Deposit interest rates for corporate groups
| Type | Interest rates [percentage] |
| Current accounts | 0.50 |
| Savings accounts | |
| - Less than Bt100,000 | 0.75 |
| - More than Bt100,000 | 0.75 |
| Special savings accounts | 1.50 |
| 3 months fixed deposits | |
| - Less than Bt3,000,000 | 2.00 |
| - More than Bt3,000,000 | 2.25 |
| 6 months fixed deposits | |
| - Less than Bt3,000,000 | 2.25 |
| - More than Bt3,000,000 | 2.50 |
| 1 year fixed deposits | 2.75 |
| 2 year fixed deposits | 3.00 |
| 3 year fixed deposits | 3.25 |
| 5 year fixed deposits | 3.50 |
| Fixed Deposit Receipt (FDR) | Interest rates [percentage] |
| Call deposits | 0.25 |
| 7 days | 1.75 |
| 14 days | 1.75 |
| 1 month | 1.75 |
| 2 months | 1.75 |
| 3 months | |
| - Less than Bt3,000,000 | 2.00 |
| - More than Bt3,000,000 | 2.25 |
| 6 months | |
| - Less than Bt3,000,000 | 2.25 |
| - More than Bt3,000,000 | 2.50 |
| 1 year | 2.75 |
| 2 years | 3.00 |
| 3 years | 3.25 |
| 5 years | 3.50 |
update Nov 15, 2012